navleft navright
My Cellar Cellar listing for: ROCCOView cellar
YEAR WINE REGION QTY RATING BEST FROM
1999 Araujo Estate Wines AltagraciaLabel Image California 8 90 2004
2001 Araujo Estate Wines Altagracia California 1 91 2005
1994 Araujo Estate Wines Eisele Vineyard Cabernet California 1 95 1997
1995 Araujo Estate Wines Eisele Vineyard Cabernet California 2 98 2001
1996 Araujo Estate Wines Eisele Vineyard Cabernet California 2 94 2005
1997 Araujo Estate Wines Eisele Vineyard CabernetLabel Image California 3 92 2000
1998 Araujo Estate Wines Eisele Vineyard Cabernet (375ml) California 1 90 2001
1999 Araujo Estate Wines Eisele Vineyard Cabernet California 3 95 2002
2000 Bacio Divino Cabernet SauvignonLabel Image California 1    
2001 Bacio Divino Proprietary Red WineLabel Image California 1 94 2004
2001 Barlow Cabernet Sauvignon (375ml)Label Image California 1   2004
1997 Beringer Private Reserve California 1 91 2000
2002 Blankiet Paradise HillsLabel Image California 2 95 2007
1996 Brane-Catenac Margaux France 1 90 2001
2001 Bressler Cabernet Sauvignon California 3 89 2006
1993 Bryant Pritchard Hill CabernetLabel Image California 1 98 2000
2003 Buccella Cabernet Sauvignon California 2 95 2005
2005 Buccella Cabernet Sauvignon California 3 92 2009
2006 Buccella Cabernet Sauvignon California 3 95 2010
1998 BVS Daniel France 1   2001
2002 Ca'Marcanda PromisLabel Image Italy 1 90 2004
1995 Cakebread Cellars Benchland SelectLabel Image California 1 90 2000
1996 Cakebread Cellars Benchland Select California 1 93 2002
1997 Cakebread Cellars Benchland Select California 1 90 2002
1999 Cakebread Cellars Benchland Select California 3 91 2003
1996 Cakebread Cellars Cabernet Sauvignon California 1 88 2001
1997 Cakebread Cellars Cabernet Sauvignon California 2 85 2000
1998 Cakebread Cellars Cabernet Sauvignon California 1 85 2002
1999 Cakebread Cellars Cabernet Sauvignon California 4 91 2003
2000 Cakebread Cellars Cabernet Sauvignon California 1 89 2004
2001 Cakebread Cellars Cabernet Sauvignon California 6   2005
2002 Cakebread Cellars Cabernet SauvignonLabel Image California 3   2006
1995 Cakebread Cellars Three SistersLabel Image California 1 89 2000
1997 Cakebread Cellars Three Sisters California 1 92 2002
1999 Cakebread Cellars Three Sisters California 4 89 2003
1997 Cakebread Cellars Vine Hill RanchLabel Image California 1 91 2004
2001 Caparzo Brunello di Montalcino (375ml)Label Image Italy 4 89 2007
1993 Castello Banfi Brunello di Montalcino Italy 1 90 2000
1997 Castello Banfi Brunello di Montalcino Italy 3 94 2003
1997 Castello Banfi Poggio All'Oro Riserva Italy 1 96 2006
1997 Castello di Camigliano Brunello di MontalcinoLabel Image Italy 2 90 2003
1998 Castello di Camigliano Brunello di Montalcino Italy 4 92 2005
1997 Castello di Camigliano Brunello di Montalcino Riserva Italy 2 90 2003
1995 Caymus Cabernet SauvignonLabel Image California 1 92 2000
2001 Caymus Cabernet Sauvignon California 4 92 2004
1998 Caymus Special Selection California 1 91 2002
1999 Caymus Special Selection California 1 95 2004
2000 Caymus Special Selection California 6 92 2004
1995 Certan de May PomerolLabel Image France 1 96 2003
1996 Chateau du Marquis St. Julien France 3 90 2000
2001 Chateau Montelena Cabernet Sauvignon California 1 89 2004
1999 Chateau Montelena Cabernet Sauvignon Estate Grow (375ml) California 5 95 2006
2002 Chateau Montelena Estate CabernetLabel Image California 2 95 2008
1998 Cheval Blanc Le Petit Cheval (375ml) France 1 90 2003
1982 Cheval Blanc St. EmilionLabel Image France 1 96 2000
1994 Cheval Blanc St. Emilion France 2 88 2002
1995 Cheval Blanc St. Emilion France 2 92 2002
1995 Clerc Milon PauillacLabel Image France 1 95 2001
1997 Clinet Pomerol France 1 89 2001
1995 Cos d'Estournel St. EmilionLabel Image France 1 93 2002
1995 D'Armailhac Pauillac France 1 92 2001
2000 Dal Forno Romano ValpolicellaLabel Image Italy 1 92 2007
2001 Darioush Signature California 1   2006
1995 Diamond Creek Gravelly MeadowLabel Image California 1 96 2003
1995 Diamond Creek Red Rock Terrace California 1 96 2005
1996 Diamond Creek Red Rock Terrace (375ml) California 1 92 2002
1994 Diamond Creek Volcanic HillLabel Image California 1 91 2004
1996 Diamond Creek Volcanic Hill (375ml) California 1 92 2004
2002 Diamond Creek Volcanic HillLabel Image California 2    
1995 Dominus Proprietary Red WineLabel Image California 1 93 1997
1997 Dominus Proprietary Red Wine California 1 94 2000
2001 Dominus Proprietary Red Wine California 1 95 2006
2002 Dominus Proprietary Red Wine California 2 96 2008
1999 Duckhorn Cabernet Sauvignon Estate Grow California 3 93 2004
1995 Ducru-Beaucaillou St. JulienLabel Image France 1 94 2003
1994 Dunn Howell MountainLabel Image California 1 91 2000
1995 Dunn Howell Mountain California 1 93 2001
1997 Dunn Howell Mountain California 3 92 2004
1998 Dunn Howell Mountain California 2 87 2003
1999 Dunn Howell Mountain California 1 92 2010
1996 Dunn NapaLabel Image California 2 91 2002
1999 Dunn Napa California 2 89 2005
1998 Elvio Cogno Barolo Ravera Italy 1 90 2005
2000 Enrico Fossi SassoforteLabel Image Italy 1 94 2005
2000 Etude Cabernet SauvignonLabel Image California 1   2004
2001 Fattoi Brunello di MontalcinoLabel Image Italy 4 90 2007
2004 Fattoria Di Felsina Chianti Classico Riserva Ranci (375ml)Label Image Italy 5 95 2007
2004 Fontodi Chianti Classico (375ml) Italy 5 90 2010
2004 Fontodi FlaccianelloLabel Image Italy 10 96 2012
2004 Fontodi Flaccianello (375ml) Italy 7 96 2011
2006 Fontodi Flaccianello Italy 3 98 2014
2006 Fontodi Flaccianello (1.5l) Italy 3 98 2014
1999 Frescobaldi CastelGiocondo BrunelloLabel Image Italy 3 95 2004
2001 Frescobaldi CastelGiocondo Brunello di Mon Italy 1 93 2008
2007 Fuligni Rosso di Montalcino Ginestreto Italy 3 90 2009
1999 Gaja Barbaresco Italy 1 93 2006
2003 Gaja BarbarescoLabel Image Italy 1 94 2010
2003 Gaja Barbaresco (375ml) Italy 5 94 2010
1995 Gaja Brunello di Montalcino RenninaLabel Image Italy 1 92 2005
2001 Gaja Brunello di Montalcino Sugaril Italy 2 92 2008
1995 Gaja DarmagiLabel Image Italy 1 95 2003
1994 Gaja Sperss (375ml)Label Image Italy 1 88 2002
2002 Galardi Terra di LavoroLabel Image Italy 1 99 2004
1998 Giscours Margaux France 2 86 2002
1995 Gruaud-Larose St. Julien France 2 88 2000
2003 Harlan Estate The MaidenLabel Image California 3 92 2008
1999 Hartwell Cabernet Sauvignon Stags LeapLabel Image California 1 88 2003
2000 Hourglass Cabernet Sauvignon California 1 90 2003
1997 Jones Family Cabernet SauvignonLabel Image California 1 94 2002
2001 Jones Family Cabernet Sauvignon California 2 95 2003
1994 Joseph Phelps InsigniaLabel Image California 1 96 1998
1998 L Antinori Ornellaia (375ml)Label Image Italy 1 93 2005
2007 La Massa Toscana Italy 5 92 2010
1997 La Sirena Cabernet SauvignonLabel Image California 1 92 2000
1998 La Sirena Cabernet Sauvignon (1.5l) California 1 89 2000
1999 La Sirena Cabernet SauvignonLabel Image California 1 90 2002
2000 La Sirena Cabernet Sauvignon California 1 89 2003
2001 La Sirena Cabernet Sauvignon California 2 92 2006
2004 La Velona Rosso di Montalcino (375ml) Italy 2 88 2008
1999 Lafite Rothschild Carruades de Lafite France 3 89 2004
1995 Lafite Rothschild Duhart-Milon France 1 90 2000
2000 Lafite Rothschild Duhart-Milon France 2 89 2003
1982 Lafite Rothschild LafiteLabel Image France 2 94 2000
1996 LaGrange St. JulienLabel Image France 1 90 2002
1997 Lamborghini CampoleoneLabel Image Italy 1 97  
2000 Lamborghini Campoleone Italy 1 89  
2001 Lamborghini Campoleone Italy 1 90  
1996 Larose Trintaudon Haut Medoc France 7 84 2000
2000 Lascombes Margaux France 4 89 2004
1982 Latour LatourLabel Image France 1 99 2000
1997 Latour Les Fortes de Latour France 1   2003
2001 Le Macchiole Paleo RossoLabel Image Italy 1 96 2008
2001 Le Pupille Saffredi IGTLabel Image Italy 1 93 2005
1995 Leoville Barton St. JulienLabel Image France 1 91 2004
1998 Leoville Barton St. Julien France 2 91 2007
1995 Leoville Las Cases St. JulienLabel Image France 2 95 2005
2001 Lewelling Cabernet Sauvignon California 1 93 2003
1959 Margaux Margaux France 1 93 2000
1994 Margaux Margaux France 2 90 2000
1995 Margaux Pavillion RougeLabel Image France 1 91 1998
1996 Margaux Pavillion Rouge France 1 87 2001
2006 Mazzoni Toscana Italy 5 90 2010
2000 Melka CJ California 1 88 2003
2001 Melka CJLabel Image California 4 90 2004
2002 Melka CJLabel Image California 3   2005
2001 Melka MetisseLabel Image California 4 94 2007
1999 Merus Cabernet Sauvignon California 1 93 2002
2001 Merus Cabernet Sauvignon California 1 97 2006
2002 Merus Cabernet Sauvignon California 3 95 2008
2004 Moccagatta Barbaresco (375ml)Label Image Italy 1 92 2008
2001 Montevetrano MontevetranoLabel Image Italy 1 93 2004
2002 Montevetrano MontevetranoLabel Image Italy 2 93 2004
1996 Mouton Rothschild Pauillac France 1 94 2004
2002 Neal Family Cabernet Sauvignon California 1   2005
2001 Nozzole La ForraLabel Image Italy 1 91 2007
1994 Opus One Cabernet SauvignonLabel Image California 1 97 2002
1995 Opus One Cabernet Sauvignon California 2 95 2003
1996 Opus One Cabernet Sauvignon California 1 96 2002
1997 Opus One Cabernet Sauvignon (375ml) California 10 94 2001
1999 Opus One Cabernet Sauvignon California 1 93 2004
2000 Opus One Cabernet Sauvignon California 1 84 2004
2006 P Antinori Chianti Classico PeppoliLabel Image Italy 1 90 2009
1990 P Antinori Tignanello Italy 1 93 2004
2000 P Antinori Tignanello Italy 2 89 2006
2004 Paitin de Pasquero Barbaresco Sori Paitin (375ml)Label Image Italy 3 90 2010
1990 Palmer Margaux France 1 92 2001
1995 Palmer Margaux France 1 94 2002
1996 Palmer Margaux France 1 91 2002
1998 Palmer Margaux France 4 90 2006
2001 Paul Hobbs Beckstoffer-TokalonLabel Image California 1 98 2010
1999 Penfolds RWT Barossa ValleyLabel Image Australia 1 94 2002
1995 Pichon Longueville Lalande PauillacLabel Image France 1 96 2001
1995 Pieve Santa Restituta Brunello di Montalcino Rennina Italy 1 90 2003
2000 Pindar Johannisberg Riesling (375ml) Long Island 1   2002
2001 Plumpjack Cabernet Sauvignon (375ml) California 2 92 2005
2001 Plumpjack Cabernet Sauvignon EstateLabel Image California 5 92 2005
1999 Podere Il Carnasciale Caberlot (1.5l)Label Image Italy 1 92 2010
2004 Podere Il Carnasciale Il Carnasciale Italy 3 92 2010
2004 Poggio Scalette Il CarbonaioneLabel Image Italy 2 94 2014
2002 Pride Mountain Cabernet Sauvignon (1.5l) California 1 92 2005
2002 Pride Mountain Cabernet Sauvignon California 4 92 2005
2003 Pride Mountain Cabernet Sauvignon California 4 90 2007
2001 Pride Mountain Cabernet Sauvignon Reserve California 1 99 2006
2002 Pride Mountain Cabernet Sauvignon Reserve California 1 96 2007
1997 Prieure Lichine Margaux France 2 85 2001
2005 Querciabella Chianti Classico (375ml) Italy 4 92 2008
2001 Quilceda Creek Cabernet SauvignonLabel Image Washington 3 98 2007
2002 Quilceda Creek Cabernet Sauvignon Washington 2 100 2007
1997 Quintarelli Amarone della ValpolicellaLabel Image Italy 1 98 2007
1998 Quintarelli Ca Del Merlo Italy 2 94 2006
2003 Quintarelli Primofiore Valpolicella Italy 3 92 2007
1996 Quintarelli Rosso del Bepi Italy 1 93 2003
1999 Quintarelli Rosso del BepiLabel Image Italy 1 95 2006
1991 Quintarelli Valpolicella Italy 1 92 2007
1997 Quintarelli Valpolicella (1.5l) Italy 1 95  
1997 Quintarelli ValpolicellaLabel Image Italy 1 95 2006
2002 Ramey Jericho CanyonLabel Image California 2 95 2005
1999 Robert Mondavi Cabernet Sauvignon Napa California 2 89 2003
1997 Robert Mondavi Cabernet Sauvignon Oakville California 2 94 2002
2006 Scarecrow Label Image California 1 95 2012
1996 Screaming Eagle Cabernet SauvignonLabel Image California 1 98 2002
2001 Sette Ponti CrognoloLabel Image Italy 3 89 2005
2006 Sette Ponti Crognolo (375ml) Italy 6 91 2010
2001 Sette Ponti OrenoLabel Image Italy 3 95 2005
1999 Showket Cabernet SauvignonLabel Image California 1 90 2002
1997 Silvio Nardi Brunello di Montalcino VignetoLabel Image Italy 1 95 2002
1995 Sliver Oak Cabernet Sauvignon Napa California 1 91 2001
1999 Spottswoode Cabernet Sauvignon California 2 94 2002
1999 Switchback Ridge Peterson Family Vineyard - CabLabel Image California 3 92 2006
2002 Switchback Ridge Peterson Family Vineyard - Cab California 4 96 2005
2003 Switchback Ridge Peterson Family Vineyard - Cab California 1 95 2008
2002 Switchback Ridge Peterson Family Vineyard - MerLabel Image California 1 92 2005
2002 Switchback Ridge Peterson Family Vineyard - PetLabel Image California 2 96 2004
1997 Talbot St. Julien France 2 81 2000
1999 Tenuta Dell'Ornellaia Ornellaia MassetoLabel Image Italy 1 95 2007
2006 Tenuta Dell'Ornellaia Ornellaia MassetoLabel Image Italy 3 99 2016
2007 Tenuta San Guido GuidalbertoLabel Image Italy 6 92 2010
2007 Tenuta San Guido Le Difese Italy 9 90 2010
1988 Tenuta San Guido Sassicaia Italy 1 91 2010
1995 Tenuta San Guido Sassicaia Italy 1 92 2005
1997 Tenuta San Guido SassicaiaLabel Image Italy 4 93 2002
1999 Tenuta San Guido Sassicaia Italy 4 92 2006
1999 Tenuta San Guido Sassicaia (375ml) Italy 2 92 2006
2001 Tenuta San Guido SassicaiaLabel Image Italy 5 94 2007
2006 Tenuta San Guido Sassicaia Italy 12 97 2012
2006 Tenuta San Guido Sassicaia (1.5l) Italy 2 97 2012
2006 Tenuta San Guido Sassicaia (375ml) Italy 1 97 2012
2001 TerraBianca Campaccio (375ml)Label Image Italy 1 88 2005
2002 Tor Cabernet SauvignonLabel Image California 1 90 2006
2001 Tor Clone 4Label Image California 1 94 2004
1997 Trefethen Cabernet Sauvignon HaloLabel Image California 2 87 2002
2001 Tua Rita Giusto di NotriLabel Image Italy 1 97 2005
2002 Tua Rita Perlato del Bosco Vino da TavoLabel Image Italy 2   2005
2002 Tua Rita RedigaffiLabel Image Italy 1 94 2007
2000 Valdicava Brunello di Montalcino (375ml) Italy 6 91 2010
2001 Valdicava Brunello di MontalcinoLabel Image Italy 10 98 2010
2001 Verite La JoieLabel Image California 5 96 2005
2001 Verite Le DesirLabel Image California 2 95 2004
1997 Viader Cabernet Sauvignon NapaLabel Image California 1 97 2001
1999 Viader Cabernet Sauvignon Napa California 1 94 2002
1999 Viader Cabernet Sauvignon Napa (375ml) California 3 94 2002
1998 Viader Viader California 1   2002
1995 Villa Buoninsegna Rosso di Toscana Italy 2 88 2000
2001 Viticcio Chianti RiservaLabel Image Italy 1   2005
2003 Viticcio Chianti Riserva Italy 1 90 2007

There are 245 different wines, totalling 521 bottles!